joomla long term weather forecast module demo
Forecast for Skizirkus Saalbach-Hinterglemm, Austria |
|
|
Last Update: 25.05.2013 @ 21:02 Next Update: 26.05.2013 @ 10:00 |
Provided By: ![]() |
|
Today
|
||||||||||||
| 05:00 - 11:00 | -3°C | 3 mm | 1013.6 hPa | Light Breeze From west-northwest | 2 m/s | |||||||
| 11:00 - 17:00 | 1°C | 2 mm | 1013.2 hPa | Light Breeze From west-northwest | 3 m/s | |||||||
| 17:00 - 23:00 | 3°C | 3 mm | 1011.4 hPa | Gentle Breeze From west-northwest | 3 m/s | |||||||
| 23:00 - 05:00 | -2°C | 4 mm | 1013.9 hPa | Light Air From southwest | 1 m/s | |||||||
Forecast for the next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 27.05.2013 | 05:00 - 11:00 | -2°C | 4 mm | 1012.4 hPa | Light Air From west-southwest | 1 m/s | |
| 11:00 - 17:00 | 1°C | < 1 mm | 1013.8 hPa | Light Air From west-southwest | 1 m/s | ||
| 17:00 - 23:00 | 6°C | 1010.2 hPa | Light Breeze From west-northwest | 3 m/s | |||
| 23:00 - 05:00 | 3°C | 1012.3 hPa | Light Air From north-northwest | 1 m/s | |||
| 28.05.2013 | 05:00 - 11:00 | -2°C | < 1 mm | 1010.0 hPa | Light Air From east-southeast | 1 m/s | |
| 14:00 - 20:00 | 11°C | < 1 mm | 1004.7 hPa | Light Air From south | 1 m/s | ||
| 20:00 - 02:00 | 8°C | 1002.4 hPa | Light Air From south-southeast | 1 m/s | |||
| 29.05.2013 | 02:00 - 08:00 | 2°C | 1002.1 hPa | Light Breeze From southeast | 2 m/s | ||
| 08:00 - 14:00 | 5°C | 2 mm | 1000.1 hPa | Light Air From southeast | 1 m/s | ||
| 14:00 - 20:00 | 4°C | 2 mm | 1002.6 hPa | Light Breeze From north-northwest | 2 m/s | ||
| 20:00 - 02:00 | 1°C | 1 mm | 1005.3 hPa | Light Air From west-northwest | 1 m/s | ||
| 30.05.2013 | 02:00 - 08:00 | -1°C | < 1 mm | 1006.7 hPa | Light Air From west | 1 m/s | |
| 08:00 - 14:00 | -1°C | 2 mm | 1007.4 hPa | Light Air From west-northwest | 1 m/s | ||
| 14:00 - 20:00 | 5°C | 5 mm | 1005.7 hPa | Light Breeze From north-northwest | 2 m/s | ||
| 20:00 - 02:00 | 1°C | 3 mm | 1009.1 hPa | Light Air From west-northwest | 1 m/s | ||
| 31.05.2013 | 02:00 - 08:00 | 0°C | 4 mm | 1009.1 hPa | Light Air From west | 1 m/s | |
| 08:00 - 14:00 | -1°C | 7 mm | 1009.8 hPa | Light Air From west-southwest | 1 m/s | ||
| 14:00 - 20:00 | 0°C | 14 mm | 1009.8 hPa | Light Breeze From west-southwest | 2 m/s | ||
| 20:00 - 02:00 | -1°C | 16 mm | 1008.4 hPa | Light Breeze From south-southeast | 2 m/s | ||
| 01.06.2013 | 02:00 - 08:00 | -1°C | 8 mm | 1008.0 hPa | Light Breeze From south-southeast | 2 m/s | |
| 08:00 - 14:00 | 1°C | 2 mm | 1009.8 hPa | Light Air From east-southeast | 1 m/s | ||
| 14:00 - 20:00 | 7°C | < 1 mm | 1011.1 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 4°C | < 1 mm | 1015.1 hPa | Light Air From west-northwest | 1 m/s | ||
| 02.06.2013 | 02:00 - 08:00 | 2°C | < 1 mm | 1017.2 hPa | Light Air From west-northwest | 0 m/s | |
| 08:00 - 14:00 | 3°C | < 1 mm | 1018.8 hPa | Light Air From west | 1 m/s | ||
| 14:00 - 20:00 | 7°C | < 1 mm | 1017.3 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 5°C | < 1 mm | 1019.3 hPa | Light Air From west-northwest | 2 m/s | ||
| 03.06.2013 | 02:00 - 08:00 | 3°C | 1 mm | 1019.6 hPa | Light Air From west | 1 m/s | |
| 08:00 - 14:00 | 4°C | < 1 mm | 1019.5 hPa | Light Air From west | 1 m/s | ||
| 14:00 - 20:00 | 10°C | < 1 mm | 1017.7 hPa | Light Air From west-northwest | 1 m/s | ||
| 20:00 - 02:00 | 8°C | < 1 mm | 1018.0 hPa | Light Air From north | 1 m/s | ||
| 04.06.2013 | 02:00 - 08:00 | 4°C | 1019.5 hPa | Calm From southeast | 0 m/s | ||
| 08:00 - 14:00 | 7°C | 1 mm | 1019.6 hPa | Calm From north-northeast | 0 m/s |










